<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Free Wordpress Themes &#187; Internet News</title>
	<atom:link href="http://wordpress.tareeinternet.com/category/internet-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://wordpress.tareeinternet.com</link>
	<description>Wordpress Theme Viewer</description>
	<lastBuildDate>Wed, 14 Oct 2009 04:20:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
		<item>
		<title>Yahoo Search Growth Beats Google</title>
		<link>http://wordpress.tareeinternet.com/yahoo-search-growth-beats-google/</link>
		<comments>http://wordpress.tareeinternet.com/yahoo-search-growth-beats-google/#comments</comments>
		<pubDate>Tue, 21 Nov 2006 20:46:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Internet News]]></category>

		<guid isPermaLink="false">http://internetnewsdaily.wordpress.com/2006/11/21/yahoo-search-growth-beats-google/</guid>
		<description><![CDATA[Yahoo&#8217;s share of search traffic has grown faster than Google&#8217;s in the last year, according to new data from Nielsen//Netratings.
Nielsen&#8217;s October U.S. search share rankings show Yahoo with 1.46B searches, up 30% from last year and representing 23.9% of all U.S. searches. Google was used for 3.02B searches, up 23% from last year. Google is [...]]]></description>
		<wfw:commentRss>http://wordpress.tareeinternet.com/yahoo-search-growth-beats-google/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Barnett Takes 2nd Turn vs. Google</title>
		<link>http://wordpress.tareeinternet.com/barnett-takes-2nd-turn-vs-google/</link>
		<comments>http://wordpress.tareeinternet.com/barnett-takes-2nd-turn-vs-google/#comments</comments>
		<pubDate>Mon, 20 Nov 2006 21:49:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Internet News]]></category>

		<guid isPermaLink="false">http://internetnewsdaily.wordpress.com/2006/11/20/barnett-takes-2nd-turn-vs-google-2/</guid>
		<description><![CDATA[November 06, 2006 By Brian Morrissey 
NEW YORK Jim Barnett knows the perils of competing with Google. He saw firsthand how the company&#8217;s mastery of search vanquished early leaders like AltaVista (where he was CEO) and Excite.
Now, he&#8217;s striving to take on Google in the online advertising realm, where the Big G boasts the Internet&#8217;s [...]]]></description>
		<wfw:commentRss>http://wordpress.tareeinternet.com/barnett-takes-2nd-turn-vs-google/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Win Links and Influence People &#8211; Part 2</title>
		<link>http://wordpress.tareeinternet.com/how-to-win-links-and-influence-people-part-2/</link>
		<comments>http://wordpress.tareeinternet.com/how-to-win-links-and-influence-people-part-2/#comments</comments>
		<pubDate>Mon, 20 Nov 2006 21:41:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Internet News]]></category>

		<guid isPermaLink="false">http://internetnewsdaily.wordpress.com/2006/11/20/how-to-win-links-and-influence-people-part-2/</guid>
		<description><![CDATA[By Jennifer Laycock - July 14, 2006
Viral marketing is one of the most difficult, yet cost effective methods of marketing available to the modern small business owner. That makes it a pretty tempting area to start digging into but many small businesses still find themselves wondering just how to start a viral campaign. As with [...]]]></description>
		<wfw:commentRss>http://wordpress.tareeinternet.com/how-to-win-links-and-influence-people-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Copywriting Makeover: Facts vs. Fantasy (Part 1 of 2)</title>
		<link>http://wordpress.tareeinternet.com/copywriting-makeover-facts-vs-fantasy-part-1-of-2/</link>
		<comments>http://wordpress.tareeinternet.com/copywriting-makeover-facts-vs-fantasy-part-1-of-2/#comments</comments>
		<pubDate>Wed, 15 Nov 2006 15:16:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Internet News]]></category>

		<guid isPermaLink="false">http://internetnewsdaily.wordpress.com/2006/11/15/copywriting-makeover-facts-vs-fantasy-part-1-of-2/</guid>
		<description><![CDATA[By Karon Thackston - November 14, 2006
Time for a pop quiz! Name three products that sell better when a facts-based approach to copy is taken. Just off the top of my head I&#8217;d say computers, fax machines and microwave ovens. Now, name three products that sell best when the copy is romanticized. Travel, fur coats [...]]]></description>
		<wfw:commentRss>http://wordpress.tareeinternet.com/copywriting-makeover-facts-vs-fantasy-part-1-of-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google’s Schmidt Grilled At Conference</title>
		<link>http://wordpress.tareeinternet.com/google%e2%80%99s-schmidt-grilled-at-conference/</link>
		<comments>http://wordpress.tareeinternet.com/google%e2%80%99s-schmidt-grilled-at-conference/#comments</comments>
		<pubDate>Tue, 14 Nov 2006 12:29:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Internet News]]></category>

		<guid isPermaLink="false">http://internetnewsdaily.wordpress.com/2006/11/14/googles-schmidt-grilled-at-conference/</guid>
		<description><![CDATA[

By Natali T. Del Conte



Eric Schmidt, chief executive officer of Google, sat in the hot seat at the keynote session for the Web 2.0 Summit on Tuesday. He was asked to explain moves such as the YouTube acquisition, the company&#8217;s employment strategy, and their &#8220;office suite,&#8221; which he does not like to call an office suite.
John [...]]]></description>
		<wfw:commentRss>http://wordpress.tareeinternet.com/google%e2%80%99s-schmidt-grilled-at-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>14 Tactics to Make Your Website Work Harder Right Now: Tactic 13 – Get Listed, Get a Little Bit Famous</title>
		<link>http://wordpress.tareeinternet.com/14-tactics-to-make-your-website-work-harder-right-now-tactic-13-%e2%80%93-get-listed-get-a-little-bit-famous/</link>
		<comments>http://wordpress.tareeinternet.com/14-tactics-to-make-your-website-work-harder-right-now-tactic-13-%e2%80%93-get-listed-get-a-little-bit-famous/#comments</comments>
		<pubDate>Thu, 09 Nov 2006 15:56:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Internet News]]></category>

		<guid isPermaLink="false">http://internetnewsdaily.wordpress.com/2006/11/09/14-tactics-to-make-your-website-work-harder-right-now-tactic-13-%e2%80%93-get-listed-get-a-little-bit-famous/</guid>
		<description><![CDATA[Posted by Karri Flatla November 03, 2006
Without back links, your site is invisible to the search engines. Just remember to temper your link lust with the idea that, as with most things in life, quality trumps quantity. Pursue listings in popular directories as well as niche directories that have the ability to attract very targeted [...]]]></description>
		<wfw:commentRss>http://wordpress.tareeinternet.com/14-tactics-to-make-your-website-work-harder-right-now-tactic-13-%e2%80%93-get-listed-get-a-little-bit-famous/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>October 2006 Technorati Update</title>
		<link>http://wordpress.tareeinternet.com/october-2006-technorati-update/</link>
		<comments>http://wordpress.tareeinternet.com/october-2006-technorati-update/#comments</comments>
		<pubDate>Wed, 08 Nov 2006 16:48:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Internet News]]></category>

		<guid isPermaLink="false">http://internetnewsdaily.wordpress.com/2006/11/08/october-2006-technorati-update/</guid>
		<description><![CDATA[Posted by Matt Bailey November 07, 2006 
David Sifry’s Updates released the State of the Blogosphere for the month of October.
Obviously, Blogging is still on the upswing. Technorati is tracking over 57 Million blogs (and growing).Interestingly, about 55% of blogs have been updated at least once in the past three months, which is an increase [...]]]></description>
		<wfw:commentRss>http://wordpress.tareeinternet.com/october-2006-technorati-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Barnett Takes 2nd Turn vs. Google</title>
		<link>http://wordpress.tareeinternet.com/barnett-takes-2nd-turn-vs-google-2/</link>
		<comments>http://wordpress.tareeinternet.com/barnett-takes-2nd-turn-vs-google-2/#comments</comments>
		<pubDate>Tue, 07 Nov 2006 16:13:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Internet News]]></category>

		<guid isPermaLink="false">http://internetnewsdaily.wordpress.com/2006/11/07/barnett-takes-2nd-turn-vs-google/</guid>
		<description><![CDATA[November 06, 2006 By Brian Morrissey 
NEW YORK Jim Barnett knows the perils of competing with Google. He saw firsthand how the company&#8217;s mastery of search vanquished early leaders like AltaVista (where he was CEO) and Excite.
Now, he&#8217;s striving to take on Google in the online advertising realm, where the Big G boasts the Internet&#8217;s [...]]]></description>
		<wfw:commentRss>http://wordpress.tareeinternet.com/barnett-takes-2nd-turn-vs-google-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>14 Tactics to Make Your Website Work Harder Right Now: Tactic 14 – A Web Marketing Pep Talk</title>
		<link>http://wordpress.tareeinternet.com/14-tactics-to-make-your-website-work-harder-right-now-tactic-14-%e2%80%93-a-web-marketing-pep-talk/</link>
		<comments>http://wordpress.tareeinternet.com/14-tactics-to-make-your-website-work-harder-right-now-tactic-14-%e2%80%93-a-web-marketing-pep-talk/#comments</comments>
		<pubDate>Tue, 07 Nov 2006 02:07:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Internet News]]></category>

		<guid isPermaLink="false">http://internetnewsdaily.wordpress.com/2006/11/07/14-tactics-to-make-your-website-work-harder-right-now-tactic-14-%e2%80%93-a-web-marketing-pep-talk/</guid>
		<description><![CDATA[Posted by Karri Flatla November 03, 2006
A tactical overview of what it takes to rock the web would not be complete without a pep talk from yours truly, would it?
The Coles Notes Version: You shouldn’t slap up a website and wait for the checks to come in any more than you should build a restaurant [...]]]></description>
		<wfw:commentRss>http://wordpress.tareeinternet.com/14-tactics-to-make-your-website-work-harder-right-now-tactic-14-%e2%80%93-a-web-marketing-pep-talk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Site Upgrading…</title>
		<link>http://wordpress.tareeinternet.com/site-upgrading%e2%80%a6/</link>
		<comments>http://wordpress.tareeinternet.com/site-upgrading%e2%80%a6/#comments</comments>
		<pubDate>Fri, 03 Nov 2006 20:50:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Internet News]]></category>

		<guid isPermaLink="false">http://internetnewsdaily.wordpress.com/2006/11/03/site-upgrading/</guid>
		<description><![CDATA[
]]></description>
		<wfw:commentRss>http://wordpress.tareeinternet.com/site-upgrading%e2%80%a6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

