<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.2.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Free Wordpress Themes</title>
	<link>http://wordpress.tareeinternet.com</link>
	<description>Wordpress Theme Viewer</description>
	<pubDate>Fri, 04 Jul 2008 19:23:46 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>
	<language>en</language>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>IE6 Independence?</title>
		<link>http://wordpress.tareeinternet.com/ie6-independence/</link>
		<comments>http://wordpress.tareeinternet.com/ie6-independence/#comments</comments>
		<pubDate>Fri, 04 Jul 2008 19:23:46 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ma.tt/?p=6566</guid>
		<description><![CDATA[Hot off the news that 37signals is removing support for IE6 in their products I thought it would be interesting to look at the stats from WordPress.com as an update to my previous post just under a year ago. Is it reasonable to drop support for IE6 in a mainstream app?
These stats cover Jan 1 [...]]]></description>
		<wfw:commentRss>http://wordpress.tareeinternet.com/ie6-independence/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Google Homepage Now Links to Privacy Policy</title>
		<link>http://wordpress.tareeinternet.com/google-homepage-now-links-to-privacy-policy/</link>
		<comments>http://wordpress.tareeinternet.com/google-homepage-now-links-to-privacy-policy/#comments</comments>
		<pubDate>Fri, 04 Jul 2008 13:51:50 +0000</pubDate>
		<dc:creator>Philipp Lenssen</dc:creator>
		
		<category><![CDATA[Search]]></category>

		<category><![CDATA[Internet]]></category>

		<category><![CDATA[Technology]]></category>

		<category><![CDATA[google]]></category>

		<guid isPermaLink="false">http://blogoscoped.com/archive/2008-07-04-n18.html</guid>
		<description><![CDATA[The Google homepage saw a little change: instead of "©2008 Google" the footer now reads "©2008 - Privacy", with the word "privacy" being linked to Google's privacy policy help center (which contains videos, legal texts, explanations and so on). Perhaps there may have been legal considerations to do so, too. Google's Marissa Mayer at the official Google blog says, "Larry and Sergey told me we could only add this to the homepage if we took a w ...]]></description>
		<wfw:commentRss>http://wordpress.tareeinternet.com/google-homepage-now-links-to-privacy-policy/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Google Employee Data Stolen</title>
		<link>http://wordpress.tareeinternet.com/google-employee-data-stolen/</link>
		<comments>http://wordpress.tareeinternet.com/google-employee-data-stolen/#comments</comments>
		<pubDate>Thu, 03 Jul 2008 20:17:39 +0000</pubDate>
		<dc:creator>Philipp Lenssen</dc:creator>
		
		<category><![CDATA[Search]]></category>

		<category><![CDATA[Internet]]></category>

		<category><![CDATA[Technology]]></category>

		<category><![CDATA[google]]></category>

		<guid isPermaLink="false">http://blogoscoped.com/archive/2008-07-03-n20.html</guid>
		<description><![CDATA[ZDNet today writes: 
 
Google has confirmed that personal data of US employees hired prior to 2006 has been stolen in a recent burglary. 
 
Records kept at Colt Express Outsourcing Services, an external company used by Google and other companies to handle human-resources functions, were stolen in a burglary on 26 May. 
 
An undisclosed number of employees' details and those of dependents, such as names, addresses, and social security numbers, were on the stolen computers. 
 
Credit card numbers were reportedly not among the stolen data. ZDnet's Brendon Chase adds that it is understood "that Colt did not employ encryption to protect the information." According to ZDnet, Google has offered employees to pay for a one-ye ...]]></description>
		<wfw:commentRss>http://wordpress.tareeinternet.com/google-employee-data-stolen/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Google Closing Dallas, Denver Office</title>
		<link>http://wordpress.tareeinternet.com/google-closing-dallas-denver-office/</link>
		<comments>http://wordpress.tareeinternet.com/google-closing-dallas-denver-office/#comments</comments>
		<pubDate>Thu, 03 Jul 2008 17:15:44 +0000</pubDate>
		<dc:creator>Philipp Lenssen</dc:creator>
		
		<category><![CDATA[Search]]></category>

		<category><![CDATA[Internet]]></category>

		<category><![CDATA[Technology]]></category>

		<category><![CDATA[google]]></category>

		<guid isPermaLink="false">http://blogoscoped.com/archive/2008-07-03-n34.html</guid>
		<description><![CDATA[Google is closing its office in Denver and Dallas, as someone at Friendfeed posted today. "Employees have to choose relocation or severance," a former Google employee (according to her blog's about page) wrote, adding that the reason was consolidation; "Someone decided the ROI wasn't there." I asked Google for a statement and they say: 
 
Following an operational review, we are consolidating our offices in Dallas and Denver, as we currently have at least two offices in each of these markets.  This reorganization is designed to ensure we are serving the needs of our customers, stakeholders and Googlers [Google employees] efficiently.  These are the only two cities affected by this review, and all affected Dallas and Denver Googlers will be offered opportunities within the company.]]></description>
		<wfw:commentRss>http://wordpress.tareeinternet.com/google-closing-dallas-denver-office/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Google Talk for iPhone</title>
		<link>http://wordpress.tareeinternet.com/google-talk-for-iphone/</link>
		<comments>http://wordpress.tareeinternet.com/google-talk-for-iphone/#comments</comments>
		<pubDate>Thu, 03 Jul 2008 11:14:35 +0000</pubDate>
		<dc:creator>Philipp Lenssen</dc:creator>
		
		<category><![CDATA[Search]]></category>

		<category><![CDATA[Internet]]></category>

		<category><![CDATA[Technology]]></category>

		<category><![CDATA[google]]></category>

		<guid isPermaLink="false">http://blogoscoped.com/archive/2008-07-03-n69.html</guid>
		<description><![CDATA[Google Talk, Google's chat program, is now available for the iPhone, Google announced in one of their blogs. Google says it's enough to just point your iPhone browser to www.google.com/talk and then sign in for this to work. Google says you'll then be able to chat, view your contacts and search for them, and update your status message. 
 
 
[Thanks Colin! Screenshot by Google, edited to remove minor noise.]]]></description>
		<wfw:commentRss>http://wordpress.tareeinternet.com/google-talk-for-iphone/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Google Ordered to Hand Over YouTube User Data</title>
		<link>http://wordpress.tareeinternet.com/google-ordered-to-hand-over-youtube-user-data/</link>
		<comments>http://wordpress.tareeinternet.com/google-ordered-to-hand-over-youtube-user-data/#comments</comments>
		<pubDate>Thu, 03 Jul 2008 11:04:55 +0000</pubDate>
		<dc:creator>Philipp Lenssen</dc:creator>
		
		<category><![CDATA[Search]]></category>

		<category><![CDATA[Internet]]></category>

		<category><![CDATA[Technology]]></category>

		<category><![CDATA[google]]></category>

		<guid isPermaLink="false">http://blogoscoped.com/archive/2008-07-03-n66.html</guid>
		<description><![CDATA[The Wired blog writes that a judge ruled that Google will have to "turn over every record of every video watched by YouTube users, including users' names and IP addresses, to Viacom, which is suing Google for allowing clips of its copyright videos to appear on YouTube." Viacom allegedly likes to have that data to prove "that infringing material is more popular than user-created videos." 
 
Seems like a clear user privacy violation. Besides, Viacom don't need actual IPs to validate their claims -- it would be enough to get a made-up but consistent user ID for that (if they would need some way to count users in the first place). I wonder if Google can go into some revision asking for this order to be change ...]]></description>
		<wfw:commentRss>http://wordpress.tareeinternet.com/google-ordered-to-hand-over-youtube-user-data/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Google Street View Live in France</title>
		<link>http://wordpress.tareeinternet.com/google-street-view-live-in-france/</link>
		<comments>http://wordpress.tareeinternet.com/google-street-view-live-in-france/#comments</comments>
		<pubDate>Thu, 03 Jul 2008 10:47:38 +0000</pubDate>
		<dc:creator>Philipp Lenssen</dc:creator>
		
		<category><![CDATA[Search]]></category>

		<category><![CDATA[Internet]]></category>

		<category><![CDATA[Technology]]></category>

		<category><![CDATA[google]]></category>

		<guid isPermaLink="false">http://blogoscoped.com/archive/2008-07-03-n82.html</guid>
		<description><![CDATA[Google Street View -- those panorama photos part of Google Maps -- has now been released for France, as second country in the world after the US. However, the pics taken are just from the Tour de France route, as Luka from the French Zorgloob blog explains. The faces of people are blurred as they are in other Street View locations nowadays, Luka explains. 
 
 
 
In the meantime, Google's cars continue to drive around other places in Europe -- like in Germany -- so we have reason to expect more Street View countri ...]]></description>
		<wfw:commentRss>http://wordpress.tareeinternet.com/google-street-view-live-in-france/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Traces of Google China&#8217;s Music Service</title>
		<link>http://wordpress.tareeinternet.com/traces-of-google-chinas-music-service/</link>
		<comments>http://wordpress.tareeinternet.com/traces-of-google-chinas-music-service/#comments</comments>
		<pubDate>Thu, 03 Jul 2008 10:34:10 +0000</pubDate>
		<dc:creator>Philipp Lenssen</dc:creator>
		
		<category><![CDATA[Search]]></category>

		<category><![CDATA[Internet]]></category>

		<category><![CDATA[Technology]]></category>

		<category><![CDATA[google]]></category>

		<guid isPermaLink="false">http://blogoscoped.com/archive/2008-07-03-n83.html</guid>
		<description><![CDATA[In February this year, the Wall Street Journal reported that Google wants to "crack" the Chinese market with a music-related offering. "The U.S. search giant is in the late planning stages of a joint venture with a Chinese online music company that would permit it to provide free -- licensed -- music downloads in China," the WSJ wrote. (Please note the logo above is just for illustrative purposes with no relation to the service...) 
 
Now, several traces of Google Music started to surface. First of all, there's a bunch of additions to Google's robots.txt file, ...]]></description>
		<wfw:commentRss>http://wordpress.tareeinternet.com/traces-of-google-chinas-music-service/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Strange Gmail Square</title>
		<link>http://wordpress.tareeinternet.com/strange-gmail-square/</link>
		<comments>http://wordpress.tareeinternet.com/strange-gmail-square/#comments</comments>
		<pubDate>Thu, 03 Jul 2008 09:39:43 +0000</pubDate>
		<dc:creator>Philipp Lenssen</dc:creator>
		
		<category><![CDATA[Internet]]></category>

		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://blogoscoped.com/archive/2008-07-03.html#n74</guid>
		<description><![CDATA[Many of us are noticing an odd black-to-gray ink spot at the top left of Gmail, like in Firefox. Does anyone know what this is? (Tony Ruscoe suspects it's a zero-width inline frame...) 
[Thanks Mrrix32 and Jarred!]]]></description>
		<wfw:commentRss>http://wordpress.tareeinternet.com/strange-gmail-square/feed/</wfw:commentRss>
		</item>
		<item>
		<title>WordPress 2.6 Beta 2</title>
		<link>http://wordpress.tareeinternet.com/wordpress-26-beta-2/</link>
		<comments>http://wordpress.tareeinternet.com/wordpress-26-beta-2/#comments</comments>
		<pubDate>Tue, 01 Jul 2008 23:11:32 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://boren.nu/?p=1557</guid>
		<description><![CDATA[Another week, another beta.  New in beta 2:

Insert image and edit image fixes
SSL fixes
i18n fixes
Lots of new inline documentation
Improved tag auto-suggest
TinyMCE 3.1.1 with Opera 9.5 and Safari fixes, proper align = center removal, and improved embeds support
jQuery UI 1.5.1

See the full list of changes since beta 2.
Get beta 2.
]]></description>
		<wfw:commentRss>http://wordpress.tareeinternet.com/wordpress-26-beta-2/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
